<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aAdesign Blog &#187; book</title>
	<atom:link href="http://blog.austinallen.net/popular/book/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.austinallen.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Graphic Design: A User’s Manual</title>
		<link>http://blog.austinallen.net/2010/graphic-design-a-users-manual-290</link>
		<comments>http://blog.austinallen.net/2010/graphic-design-a-users-manual-290#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:39:10 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adrian shaughnessy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design a users manual]]></category>
		<category><![CDATA[laurence king publishing]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.austinallen.net/?p=290</guid>
		<description><![CDATA[Graphic Design: A User’s Manual written and designed by Adrian Shaughnessy is an absolute must read for a graphic designer. Actually, I should rephrase that, this book is an absolute must-reference for any designer. Structured as a very concise reference tool with each chapter, titled simply with a letter of the alphabet, addressing common and [...]]]></description>
		<wfw:commentRss>http://blog.austinallen.net/2010/graphic-design-a-users-manual-290/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Art Direction Explained, At Last!</title>
		<link>http://blog.austinallen.net/2009/art-direction-explained-at-last-208</link>
		<comments>http://blog.austinallen.net/2009/art-direction-explained-at-last-208#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:16:31 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[art direction explained at last]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[steven heller]]></category>
		<category><![CDATA[veronique vienne]]></category>

		<guid isPermaLink="false">http://blog.austinallen.net/?p=208</guid>
		<description><![CDATA[Art Direction Explained, At Last! by Steven Heller &#38; Veronique Vienne does a phenominal job of answering the question I know I’ve asked so many times, what is it that art directors do? This book does an amazing job of walking you through the technical aspects of being an art director. You also get a [...]]]></description>
		<wfw:commentRss>http://blog.austinallen.net/2009/art-direction-explained-at-last-208/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Designers Don’t Read</title>
		<link>http://blog.austinallen.net/2009/designers-dont-read-192</link>
		<comments>http://blog.austinallen.net/2009/designers-dont-read-192#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:35:28 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[austin howe]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[designers don't read]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.austinallen.net/?p=192</guid>
		<description><![CDATA[Whether you’re a freelance designer fresh out of college or a 10 year veteran, Designers Don’t Read by Austin Howe is a real treat. From topics like “HOW MANY IDEAS SHOULD YOU PRESENT?” and “CAREER LAUNCHERS” to “NOCTURNAL GENIUS” and “THE IMPORTANCE OF PRESENTATION SKILLS”. Each chapter is as entertaining as it is informative and [...]]]></description>
		<wfw:commentRss>http://blog.austinallen.net/2009/designers-dont-read-192/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/home/users/web/b2162/moo.austinallen/inkd/cgi-bin/tmp/sess_7927a3059a4b8b83b5b9575b95262754, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/home/users/web/b2162/moo.austinallen/inkd/cgi-bin/tmp) in <b>Unknown</b> on line <b>0</b><br />
